Program
PROGRAM |
Program
|
Time | Nov. 1 Saturday | Time | Nov. 2 Sunday | |||
---|---|---|---|---|---|---|
ICO Programs | ICO Programs | |||||
Grand Ballroom 3 (Hanra 3F) |
Grand Ballroom 1 (Hanra 3F) |
Grand Ballroom 3 (Hanra 3F) |
||||
09:00 | Symposium 1 Basic |
Oral Presentation 1 | E-Poster | 09:00 | Oral Presentation 3 | E-Poster |
10:40 | Coffee Break and Group Photo (Grand Ballroom 3) | 10:30 | Coffee Break | |||
11:00 | Plenary Lecture 1 (Grand Ballroom 3) | 10:50 | Plenary Lecture 3 | |||
11:40 | Special Symposium (Grand Ballroom 3) | 11:30 | Special Symposium | |||
12:00 | Lunch | 12:00 | Lunch | |||
12:50 | Symposium 2 What’s advanced osteoporosis treatment |
Oral Presentation 2 | 12:50 | Symposium 5 Bone and Specific diseases |
||
14:30 | Coffee Break | 14:30 | Coffee Break and Group Photo | |||
14:50 | Plenary Lecture 2 (Grand Ballroom 3) | 14:50 | Plenary Lecture 4 | |||
15:30 | Symposium 3 Osteoporotic fracture, sarcopenia, and frailty (KSO-JOS symposium) |
Symposium 4 Clinical Challenges in Osteoporosis Management |
15:30 | Symposium 6 Optimizing Osteoporosis Care |
||
17:10 | 17:10 | Closing Remark | ||||
17:30 | Official Gala Dinner (Rendezvous Hall - Grand Mercure 2F) | 17:15 | KSO general meeting |
Time | 2025 November 1th (Saturday) 09:00-17:10 |
---|---|
Venue | Seoul Dragon City, Seoul |
Official Language | English |
Nov. 1 Saturday | ||
---|---|---|
Grand Ballroom 3 (Hanra 3F) | Grand Ballroom 1 (Hanra 3F) | |
08:00 | Registration Counter Open | |
08:40-08:50 | Welcome addressPresident of KSO : | |
08:50-09:00 | Introduction and WelcomeSymposium President : | |
Symposium 1: Basic | Oral Presentation 1 | |
09:00-09:20 | Simultaneous three cell(osteoclast, osteoblast, osteocyte cell) bone organoid system developmentYoung-Yul Kim (Catholic University of Korea) | 09:00-09:10 |
09:20-09:40 | Progresses in Stem Cell Therapy for the Treatment OsteogenesisJong S. Rim (CHA R&D Institute) | 09:10-09:20 |
09:40-10:00 | Genetic risk factors for osteoporosis and fracturesKyung-Won Hong (THERAGEN Health Co. Ltd.) | 09:20-09:30 |
10:00-10:20 | Application of proteomics in translational research on sarcopenia and osteoporosisKyunggon Kim (University of Ulsan College of Medicine) | 09:30-09:40 |
10:20-10:40 | Discussion | 09:40-09:50 |
09:50-10:00 | ||
10:00-10:10 | ||
10:10-10:40Discussion | ||
10:40-11:00 | Coffee Break and Group Photo (Grand Ballroom 3) | |
Plenary Lecture 1 (Grand Ballroom 3) | ||
11:00-11:30 | Timing Matters in Romosozumab: Anabolic First and Sequential StrategySerge Ferrari (Universite de Geneve) | |
11:30-11:40 | Discussion | |
Special Symposium (Sponsored by) (Grand Ballroom 3) | ||
11:40-12:00 | Bente Langdahl (Aarhus University Hospital) | |
12:00-12:50 | Lunch | |
Symposium 2: What’s advanced osteoporosis treatment | Oral Presentation 2 | |
12:50-13:10 | Discrepancy between company-sponsored data and real world data in osteoporosis medicationHwan-hee Lee (Catholic university) | 12:50-13:00 |
13:10-13:30 | Romosozumab versus Teriparatide: Head to head comparisonSihoon Lee (Gachon University Gil Medical Center) | 13:00-13:10 |
13:30-13:50 | Treat to Target: Key updateBumjo Oh (Seoul National University Hospital) | 13:10-13:20 |
13:50-14:10 | Update of sequential therapy: For Better bone careYoo Mee Kim (Catholic Kwandong University) | 13:20-13:30 |
14:10-14:30 | Discussion | 13:30-13:40 |
13:40-13:50 | ||
13:50-14:00 | ||
14:00-14:30Discussion | ||
14:30-14:50 | Coffee Break | |
Plenary Lecture 2 (Grand Ballroom 3) | ||
14:50-15:20 | Sequential therapy Bente Langdahl (Aarhus University Hospital) | |
15:20-15:30 | Discussion | |
Symposium 3: Osteoporotic fracture, sarcopenia, and frailty (KSO-JOS symposium)Chairmen: Akira Taguchi (Matsumoto Dental University) | Symposium 4: Clinical Challenges in Osteoporosis Management | |
15:30-15:50 | Ethnic and regional variations in fragility fracturesYoung-Sang Kim (CHA University) | Complicated cases of MRONJ and treatment principlesKangmin Ahn (University of Ulsan) |
15:50-16:10 | Efficacy of osteoporosis medication for bone healingHyung-Youl Park (The Catholic University of Korea) | Understanding MRONJ: Insights from Big Data AnalysisJung-Hyun Park (Oral and Maxillofacial Surgery, Ewha Womans University Mokdong Hospital) |
16:10-16:30 | Sequential Treatment Strategies for Osteoporosis from a Long-Term PerspectiveKosuke Ebina (Osaka University) | Atypical femoral fracture: An update of current knowlegeYeesuk Kim (Hanyang University College of Medicine) |
16:30-16:50 | Osteoporosis and sarcopenia with its preventive approachesSumito Ogawa (The University of Tokyo) | Biosimilars in Practice: Clinical Considerations for OsteoporosisHoward Lee (Seoul National University Hospital) |
16:50-17:10 | Discussion | Discussion |
17:30-20:00 | Official Gala Dinner (Rendezvous Hall - Grand Mercure 2F) |
Time | 2025 November 2th (Sunday) 09:00-17:15 |
---|---|
Venue | Seoul Dragon City, Seoul |
Official Language | English |
Nov. 2 Sunday | |
---|---|
Grand Ballroom 3 (Hanra 3F) | |
08:50-09:00 | Introduction Symposium President : |
Oral Presentation 3 | |
09:00-09:10 | |
09:10-09:20 | |
09:20-09:30 | |
09:30-09:40 | |
09:40-09:50 | |
09:50-10:00 | |
10:00-10:10 | |
10:10-10:30 | Discussion |
10:30-10:50 | Coffee Break & Group Photo |
Plenary Lecture 3 | |
10:50-11;20 | Function of epigenetic regulators in bone healthShigeaki Kato (Fukushima Medical Univerisity) |
11:20-11:40 | Discussion |
Special Symposium (Sponsored by ) | |
11:40-12:00 | |
12:00-12:50 | Lunch |
Symposium 5: Bone and Specific diseases | |
12:50-13:10 | BPs and denosumab for cancer metastasisDong Ock Lee (National Cancer Center) |
13:10-13:30 | Cardiovascular safety of osteoporosis medicationsJung Soo Lim (Yonsei University Wonju College of Medicine) |
13:30-13:50 | Secondary osteoporosisYoujin Kim (Chungnam National University Hospital) |
13:50-14:10 | Paget's disease in Korea : Is epidemiology and clinical outcomes different from Caucasian?Sang Min Kim (Korea University Hospital) |
14:10-14:30 | Discussion |
14:30-14:50 | Coffee Break |
Plenary Lecture 4 | |
14:50-15:20 | 1. Osteoporosis caused by cellular senescence of osteoblasts 2.Accumulated senescent cells involved in deterioration of bone microstructure by high-frequency PTH administration and bone loss after discontinuation Takashi Kaito (Osaka University) |
15:20-15:30 | Discussion |
Symposium 6: Optimizing Osteoporosis Care | |
15:30-15:50 | Nutritional & exercise strategies for combating frailty and osteoporosisJunghwa Shin (Korea University Hospital) |
15:50-16:10 | Revisting Vitamin D Shigeaki Kato (Fukushima Medical University) |
16:10-16:30 | Fracture Liaison Service (FLS): Concept and its implementation in KoreaKwang-Kyoun Kim (Konyang University Hospital) |
16:30-16:50 | AI in osteoporosis managementJoung Ouk Kim (Myongji University) |
16:50-17:10 | Discussion |
17:10-17:15 | Closing Remark |
17:15-17:40 | KSO general meeting (Grand Ballroom 3) |