Program
PROGRAM |
Program
|
Time | Nov. 3 Friday | Time | Nov. 4 Saturday | Time | Nov. 5 Sunday | |||
---|---|---|---|---|---|---|---|---|
ICO Programs | ICO Programs | |||||||
Rendezvous Hall (Grand Mercure 2F) |
Grand Ballroom 3 (Hanra 3F) |
Grand Ballroom 1 (Hanra 3F) |
Corridor (Hanra 3F) |
Grand Ballroom 3 (Hanra 3F) |
Corridor (Hanra 3F) |
|||
09:00 | Symposium 1 Basic Research on Bone Diseases (KSO-JOS symposium) |
Oral Presentation 1 | E-Poster | 09:00 | Oral Presentation 3 | E-Poster | ||
10:40 | Coffee Break and Group Photo | 10:30 | Coffee Break | |||||
11:00 | Plenary Lecture 1 Basic (Grand Ballroom 3) | 10:50 | Plenary Lecture 3 Clinical | |||||
11:40 | Luncheon Symposium | Luncheon Symposium | 11:40 | Luncheon Symposium | ||||
12:00 | Lunch | 12:00 | Lunch | |||||
12:50 | Symposium 2 Advanced Technology in Bone and Muscle Health |
Oral Presentation 2 | 12:50 | Symposium 5 Parathyroid Hormone and Anabolic Therapy |
||||
14:30 | Coffee Break | 14:30 | Coffee Break and Group Photo | |||||
14:50 | Plenary Lecture 2 Clinical (Grand Ballroom 3) | 14:50 | Plenary Lecture 4 Basic | |||||
15:00 | KWHOF/KSO Symposium | |||||||
15:30 | Symposium 3 Bone and Cancer |
Symposium 4 Sarcopenia and Fragility Fracture |
15:30 | Symposium 6 Complications of Osteoporosis Medications |
||||
17:10 | 17:10 | KSO General Meeting | ||||||
17:30 | Gala Dinner Rendezvous Hall (Grand Mercure 2F) |
17:30 | ||||||
18:00 | KSO council meeting | |||||||
18:30 | Welcome Reception |
Korea Women’s Health and Osteoporosis Foundation / Korean Society of Osteoporosis Symposium |
|
---|---|
Time | 2023 November 3th (Friday) 15:00-18:00 |
Venue | Seoul Dragon City (Rendezvous Hall - Grand Mercure 2F) |
Official Language | English |
Nov. 3 Friday | |
---|---|
Rendezvous Hall - Grand Mercure 2F | |
Chairmen: Jung-Gu Kim (Seoul National Univ.) / Woong-Hwan Choi (Hanyang Univ.) | |
16:20-16:45 | Skeletal Age as a new metric for fracture risk assessmentTuan V.Nguyen |
16:45-16:50 | Q & A |
16:50-17:15 | Prediction of Osteoporotic Fractures in real worldJacques P. Brown |
17:15-17:20 | Q & A |
17:20-17:45 | Deep-Learning-Based Detection of Vertebral Fracture and Osteoporosis Using Lateral Spine X-Ray RadiographyNamki Hong |
17:45-17:50 | Q & A |
17:50-18:00 | Coffee break |
18:00-18:30 | KSO council meeting |
18:30-21:00 | Welcome reception |
Theme | Healthy bone and muscle for better tomorrow |
---|---|
Time | 2023 November 4th (Saturday) 09:00-17:10 |
Venue | Seoul Dragon City, Seoul |
Official Language | English |
Nov. 4 Saturday | ||
---|---|---|
Grand Ballroom 3 (Hanra 3F) | Grand Ballroom 1 (Hanra 3F) | |
08:00 | Registration Counter Open | |
08:40-08:50 | Welcome address (Grand Ballroom 3) President of KSO : Jae Hyup Lee (Korea) | |
08:50-09:00 | Introduction and Welcome (Grand Ballroom 3) Symposium President : Kwang-Sup Song (Korea), Han Seok Choi (Korea) | |
Symposium 1: Basic Research on Bone Diseases (KSO-JOS symposium) Chairmen: Masakazu Terauchi (Tokyo Medical and Dental Univ. / Je-Yong Choi (Kyungpook National Univ.) | Oral Presentation 1 Chairmen: Jung-Gu Kim (Seoul National Univ.) / Kwang-Sup Song (Chung-Ang Univ.) | |
09:00-09:20 | Pathophysiology of sarcopenia from a clinician's perspective Chang Won Won (Kyung Hee University, Korea) | Part I |
09:00-09:06The effect of previous vertebral fracture on mortality following osteoporotic hip fracturesJunseung Lee (Inje University Hospital) | ||
09:20-09:40 | Exploring gene regulatory networks in skeletal development using human pluripotent stem cells and future perspective for clinical applicationsHironori Hojo (Tokyo University, Japan) | 09:06-09:12The evaluation of feasibility of gluteal muscle index as a predictor for diagnosing sarcopenia in patients with degenerative lumbar diseaseDae-Woong Ham (Chung-Ang University Hospital) |
09:40-10:00 | Regulatory mechanisms of neuromuscular functionJong-Sun Kang (Sungkyunkwan University, Korea) | 09:12-09:18Association between sarcopenia of paraspinal muscle and progression of vertebral collapse in osteoporotic vertebral compression fractureJeong-Seok Kim (Inha University) |
10:00-10:20 | Latest topics in the field of basic osteoporosis researchKosuke Ebina (Osaka University, Japan) | 09:18-09:24The effect of teriparatide on fracture healing after atypical femoral fracture: A systematic review and meta-analysisChul-Ho Kim (Asan Medical Center) |
10:20-10:40 | Discussion | 09:24-09:30The association between bone mineral density and skeletal muscle mass after hip fracture surgeryJun-Ki Moon (Chung-Ang University Hospital) |
09:30-09:36Comparison of right and left femur bone mineral density in postmenopausal womenSejin Kim (Seoul St. Mary’s Hospital) | ||
09:36-09:50Discussion | ||
Part II | ||
09:50-09:56Analysis of risk factors for distal junctional failure occurring in multisegment surgery for osteoporotic fractures of thoracolumbar junctionYoung-Il Ko (Seoul St. Mary’s Hospital) | ||
09:56-10:02Application of escherichia coli-derived recombinant human bone morphogenic protein-2 to unstable spinal fracturesHo-Young Jung (Eunpyeong St. Mary’s Hospital) | ||
10:02-10:08Prediction of risk factors for kyphotic change in osteoporotic compression fracture using MRI measured paravertebral muscle mass in menopause womenInwook Seo (SMG-SNU Boramae Medical Center) | ||
10:08-10:14Risk factors of endplate injury during transforaminal lumbar intervertebral fusionSungtaek chung (SNU-SMG BRM medical center) | ||
10:14-10:20The relationship between the frailty, skeletal muscle mass and bone mineral density in patients with osteoporotic vertebral fracturesYoungjae Kim (Kwangju Christian Hospital) | ||
10:20-10:26Forward bending in supine test: Diagnostic accuracy for acute vertebral fragility fractureDae-Woong Ham (Chung-Ang University Hospital) | ||
10:26-10:40Discussion | ||
10:40-11:00 | Coffee Break and Group Photo | Coffee Break and Group Photo (Move to Grand Ballroom 3) |
Plenary Lecture 1 (Grand Ballroom 3) Chairmen : Sung-Kil Lim (Dr. Lim's Clinic) / Hee Dong Chae (Ulsan Univ.) | ||
11:00-11:30 | Estrogen for bone & androgen for muscle Yuuki Imai (Ehime University, Japan) | |
11:30-11:40 | Discussion | |
Luncheon Symposium (Sponsored by Amgen) Chairman: Yong-Soo Choi (Kwangju Christian Hospital) | Luncheon Symposium (Sponsored by Daewoong) Chairman: Chung-Hwan Kim (Ulsan Univ.) | |
11:40-12:00 | Treatment Journey to Protect Bones from FracturesChanghyun Kim (Soonchunhyang University, Korea) | The Position of Zoledronic acid as a Sequential Treatment for Osteoporosis Dong Ock Lee (National Cancer Center, Korea) |
12:00-12:50 | Lunch | Lunch |
Symposium 2: Advanced Technology in Bone and Muscle Health Chairmen: Woong-Hwan Choi (Hanyang Univ.) / Bom-Taeck Kim (Ajou Univ.) | Oral Presentation 2 Chairmen: Hoon Choi (Health Insurance Review & Assessment Service) / Sung Soo Kim (Inje Univ.) |
|
12:50-13:10 | New approach to sarcopenia using digital healthcareHooman Lee (Exosystems, Korea) | Part I |
12:50-12:56Assessing "Skeletal Age" through age-related bone loss in elderly men and womenTuan Van Nguyen (University of Technology Sydney) | ||
13:10-13:30 | Fracture risk assessment from 2D-DXA scan by supervised machine learning modelingTaeyong Lee (Ewha Womans University, Korea) | 12:56-13:02Prevalence of and risk factors for asymptomatic vertebral fracture in the community: the Vietnam osteoporosis studyTuan Van Nguyen (Tâm Anh Research Institute) |
13:30-13:50 | Digital health interventions for osteoporosis and post-fragility fractureKwang Joon Kim (Yonsei University, Korea) | 13:02-13:08Cooperation between physicians and dentists for osteonecrosis of the Jaw: A 2022 Japanese surveyAkira Taguchi (Matsumoto Dental University) |
13:50-14:10 | AI solution - fractureChangyeol Lee (Aimed.AI, korea) | 13:08-13:14The relationship between sarcopenia and osteoporosis in a Korean population-based cohortKunhee Han (Seoul Medical Center) |
14:10-14:30 | Discussion | 13:14-13:20Efficacy of denosumab in patients at very high-risk of osteoporotic fracturesSung-Hyuk Yoon (Kyungpook National University Hospital) |
13:20-13:26Bisphosphonates and Cardiovascular Risks in Patients with Osteoporosis: A Real-World Study Using Korean National Health Insurance Service DataJae-Min Park (Uijeongbu Eulji Medical Center) | ||
13:26-13:40Discussion | ||
Part II | ||
13:40-13:46Association between directly measured free testosterone levels and sarcopenia in Korean elderly men: insights from the Ansung cohort studyYoung-Sang Kim (CHA Bundang Medical Center) | ||
13:46-13:52Brain-derived neurotrophic factor (BDNF) enhances osteogenesis and attenuates ovariectomy-induced osteoporosisEugene Park (Kyungpook National University Hospital) | ||
13:52-13:58Assessment of osteoblast differentiation with respect to rectangular-patterned nano/micro pillar dimensional characteristics via pre-osteoblastic MC3T3-E1 cellsHwan-hee Lee (Daejeon St. Mary’s Hospital) | ||
13:58-14:04Bone-on-a-chip for simulating bone metastasisSung Han Lee (Yonsei University) | ||
14:04-14:10The role of seasonal vitamin D levels in attaining lupus low disease activity state in patients with systemic lupus erythematosusJi-Won Kim (Ajou University) | ||
14:10-14:16The impact of obesity on the accuracy of DXA BMD for DXA-equivalent BMD estimationDong Ha Lee (Busan Medical Center) | ||
14:16-14:30Discussion | ||
14:30-14:50 | Coffee Break | Coffee Break |
Plenary Lecture 2 (Grand Ballroom 3) Chairmen: Hyoung-Yeon Seo (Chonnam National Univ.) / Han Seok Choi (Dongguk Univ.) | ||
14:50-15:20 | What’s new in anti-resorptives? Eugene McCloskey (University of Sheffield, UK) | |
15:20-15:30 | Discussion | |
Symposium 3: Bone and Cancer Chairmen: Chang-Hee Suh (Ajou Univ.) / Sihoon Lee (Gachon Univ.) | Symposium 4: Sarcopenia and Fragility Fracture Chairmen: Ye-Soo Park (Hanyang Univ.) / Kwang-Kyoun Kim (Konyang Univ.) | |
15:30-15:50 | Can we use FRAX in patients with early cancer?Eugene McCloskey (University of Sheffield, UK) | Connecting the dots between degenerative spinal diseases, sarcopenia, and fracturesHo-Joong Kim (Seoul National University, Korea) |
15:50-16:10 | Changing paradigms for bone health in cancer patientsSeong Hee Ahn (Inha University, Korea) | Sarcopenic obesity and secondary sarcopenia in chronic diseasesYonghwan Kim (Chungbuk National University, korea) |
16:10-16:30 | Treatment of osteoporotic vertebral fractures in cancer patientsSe-Jun Park (Sungkyunkwan University, Korea) | Recent update on diagnosis and management of fragility fracture (hip & spine)Hyung-Youl Park (Catholic University, Korea) |
16:30-16:50 | Management of osteoporosis in survivors of cancers with nonmetastatic diseaseDong Wook Shin (Sungkyunkwan University, Korea) | Nutrition for the prevention and management of sarcopenia Dayeon Shin (Inha University, Korea) |
16:50-17:10 | Discussion | Discussion |
17:30-20:00 | Official Gala Dinner (Rendezvous Hall - Grand Mercure 2F) |
Theme | Healthy bone and muscle for better tomorrow |
---|---|
Time | 2023 November 5th (Sunday) 09:00-17:15 |
Venue | Seoul Dragon City, Seoul |
Official Language | English |
Nov. 5 Sunday | |
---|---|
Grand Ballroom 3 (Hanra 3F) | |
08:50-09:00 | Introduction Symposium President : Kwang-Sup Song (Korea), Han Seok Choi (Korea) |
Oral Presentation 3 Chairmen: Byung-Yeon Yu (Konyang Univ.) / Ji Young Lee (Konkuk Univ.) | |
Part I | |
09:00-09:06 | Development of artificial intelligence system for predicting bone mineral density from plain radiographsTuan Van Nguyen (University of Technology Sydeny) |
09:06-09:12 | Rate of bone loss is associated with fracture risk: The study of osteoporotic fractures Tuan Van Nguyen (University of Technology Sydney) |
09:12-09:18 | Treatment persistence and medication switch associated with subsequent fractures after osteoporotic fracturesChung-Hwan Chen (Kaohsiung Municipal Ta-Tung Hospital) |
09:18-09:24 | A multimodal approach to ameliorate acute phase reaction induced by zoledronic acidChung-Hwan Chen (Kaohsiung Municipal Ta-Tung Hospital) |
09:24-09:30 | Predictive machine learning models incorporating health checkup data and hair mineral analysis for low bone mass identificationSu Jeong Kang (CHA Bundang Medical Center) |
09:30-09:45 | Discussion |
Part II | |
09:45-09:50 | Comparative short term recover and functional outcome between isolated hip fracture and hip fracture coexisting with osteoporotic vertebral compression fractureOng-Art Phruetthiphat (Phramongkutklao Hospital) |
09:51-09:57 | Age-dependent FRAX-based assessment and intervention thresholds for therapeutic decision making in osteoporosis in Malaysian populationJeyakantha Ratnasingam (University Malaya) |
09:57-10:03 | Prevalence and risk factors of osteoporosis among postmenopausal women in rural Nepal: A cross-sectional studyDipendra Pandey (Koshi Hospital) |
10:03-10:09 | Efficacy of denosumab treatment in osteoporosis patients in south Korea: Real world data in tertiary university hospital orthopedic department clinicSeok Hyung Won (Ajou University Hospital) |
10:09-10:15 | The effect of denosumab on bone mineral density and the factors associated with effciacy of denosumabYoungJu Roh (Guro Korea Universitiy Hosital) |
10:15-10:30 | Discussion |
10:30-10:50 | Coffee Break |
Plenary Lecture 3 Chairmen: Yoon-Sok Chung (Ajou Univ.) / Young-Hoon Kim (Catholic Univ.) | |
10:50-11:20 | Update of Paget's disease Jacques P. Brown (Laval University, Canada) |
11:20-11:40 | Discussion |
Luncheon Symposium (Sponsored by Daewon) Chairman: Seung-Yup Ku (Seoul National Univ.) | |
11:40-12:00 | Initial Osteoporosis Treatment with Anabolic Agent Sang Min Kim (Korea University, Korea) |
12:00-12:50 | Lunch |
Symposium 5: Parathyroid Hormone and Anabolic Therapy Chairmen: Young Jun Won (Catholic Gwandong Univ.) / Ki-Hyung Rhyu (Kyung Hee Univ.) | |
12:50-13:10 | Biologic action and its application into pharmacology of peptides acting through PTHR1Sihoon Lee (Gachon University, Korea) |
13:10-13:30 | The therapeutic potential of CaSR antagonist for hypoparathyroidismHan Seok Choi (Dongguk University, Korea) |
13:30-13:50 | PTH & PTHrP based anabolic therapyTay Yu-Kwang Donovan (Sengkang General Hospital, Singapore) |
13:50-14:10 | Management of patients at very high risk of osteoporotic fracturesJacques P. Brown (Laval University, Canada) |
14:10-14:30 | Discussion |
14:30-14:50 | Coffee Break and Group Photo |
Plenary Lecture 4 Chairman: Ye-Yeon Won (Ajou Univ.) / Jae Hyup Lee (Seoul National Univ.) | |
14:50-15:20 | Biomaterials-based mass production of mesenchymal stem cells and exosomes for personalized bone tissue regenerationSoo Hong Lee (Dongguk University, Korea) |
15:20-15:30 | Discussion |
Symposium 6: Complications of Osteoporosis Medications Chairmen: Sun-Jong Kim (Ewha Womans Univ.) / Jin Hwan Kim (Inje Univ.) | |
15:30-15:50 | MRONJ: Surgical managementJun-Young Paeng (Sungkyunkwan University, Korea) |
15:50-16:10 | MRONJ update - BMAs including denosumabWonse Park (Yonsei University, Korea) |
16:10-16:30 | Atypical femoral fracture: current conceptJang won Park (Ewha Womans University, Korea) |
16:30-16:50 | Cardivascular safety of romosozumabYong Jun Choi (Ajou University, Korea) |
16:50-17:10 | Discussion |
17:10-17:15 | Closing RemarkJae Hyup Lee (President, Korean Society of Osteopoorosis) |
17:15-17:40 | KSO general meeting (Grand Ballroom 3) |
Theme | Healthy bone and muscle for better tomorrow |
---|---|
Time | All posters will be on display from Saturday, 4 November (09:00) to Sunday, 5 November (17:00) |
Venue | Seoul Dragon City, Seoul |
Official Language | English |
4 November (09:00) to Sunday, 5 November (17:00) Digital Information Display (DID) exhibition location: Corridor (Hanra 3F) |
|||
---|---|---|---|
Presentation Number | Abstract Number | Abstarct Title | Presenting Author |
E-Poster-1 | 23S-0034 | Feasibility and Efficacy of TouchCare System Using Application for Older Adults Living Alone: A pilot pre-experimental studyYu-Jin Kwon (Yonsei University) | |
E-Poster-2 | 23S-0036 | Normative Data for Age-specific Skeletal Muscle Area Based on Computed Tomography in Korean populationJunghwa Shin (Korea University Ansan Hospital) | |
E-Poster-3 | 23S-0039 | Bisphosphonates and SERMs Usage in Korean Postmenopausal Women Previously Treated with Denosumab: An Observational StudyYounjee Kim (Seoul National University Hospital) | |
E-Poster-4 | 23S-0041 | Medication-related Osteonecrosis of the Jaw in Breast Cancer Patients under Bone Modifying Agents: Risk Factors and ConsiderationsSoo Young Choi (Ewha Womans Univeristy Medical Center Mokdong Hospital) | |
E-Poster-5 | 23S-0042 | Assessment of surgical outcomes and risk factors in patients with Medication-Related Osteonecrosis of the Jaw(MRONJ) : 3-year retrospective studyGeon Young Lee (Ewha Womans University Seoul Hospital) | |
E-Poster-6 | 23S-0044 | The Risk of Fragility Fracture in Postmenopausal Women With Long Term Thyroid-Stimulating Hormone Suppression TherapyJunghwa Shin (Korea University Ansan Hospital) | |
E-Poster-7 | 23S-0047 | Safety of dental implants in patients taking antiresorptivesJi-Soo Song (Ewha Womans University) | |
E-Poster-8 | 23S-0048 | The significant osteonecrosis risk of periodontitis and pulp disease beyond tooth extraction: A national cohort-based studyHyeong-Jin Baek (Seoul National University Bundang Hospital) | |
E-Poster-9 | 23S-0053 | Sex-specific association of low-renin hypertension with metabolic and musculoskeletal health in Korean older adultsSeunghyun Lee (Yonsei University Wonju) | |
E-Poster-10 | 23S-0054 | Low Bone Mineral Density is Associated with High Frequency Hearing Impairment in Women Over The Age of 50Sang-Hoon Lee (Greencross I-MED Gangnam Medical Clinic) | |
E-Poster-11 | 23S-0055 | Coronary Calcification Is Reversely Related with Bone and Hair Calcium: The Relationship among Different Calcium Pools in BodySang-Hoon (Lee Greencross I-MED Gangnam Medical Clinic) |